Categories

2CL9-Series

2CL9-Series Axial lead Small current Small Outline Ultra Fast Recovery High-voltage diodes (8-20KV;10mA;50nS)

Type Vrrm(KV) If(mA) Vfm(V) Ifsm(A) TRR(nS) Irrm1/Irrm2(uA) Dimensions Photo
Condition Ta=25℃ Ir=2uA Ta=25℃ Max tp=8.3ms 50℃ Ta=25℃/100℃ Φ1*L(mm) Φ2
2CL91 8 10 26.0 0.5 50 1/20 2.5×6.5 / 0.5
2CL92 10 10 29.0 0.5 50 1/20 2.5×6.5 / 0.5
2CL93 12 10 35.0 0.5 50 1/20 2.5×10 / 0.5
2CL94 14 10 40.0 0.5 50 1/20 2.5×10 / 0.5
2CL95 16 10 45.0 0.5 50 1/20 2.5×10 / 0.5
2CL96 18 10 49.0 0.5 50 1/20 2.5×10 / 0.5
2CL97 20 10 49.0 0.5 50 1/20 2.5×10 / 0.5
Parameter customization, please contact our customer service: sales@hvdiode.com

REQUEST MORE DETAILS

Please fill out the form below and click the button to request more information about
Name
Email*
Verification Code*
Verification Code
Leave a message
Name
Email*
Message
Verification Code*
Verification Code
We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.