NVF Series Fast Recovery High Voltage Diodes (2-5KV;20-50mA; 80nS.) Parameter Table
| Type | Vrrm(KV) | If(mA) | Vfm(V) | Ifsm(A) | TRR(nS) | Irrm1/Irrm2(uA) | Package | Photo |
|---|---|---|---|---|---|---|---|---|
| Condition | Ta=25℃ Ir=2uA | Ta=25℃ | Max | tp=8.3ms 50℃ | Ta=25℃ | Ta=25℃/100℃ | ||
| NV2F20 | 2 | 20 | 8.0 | 3 | 80 | 0.02/10 | HVD255-1 | ![]() |
| NV3F20 | 3 | 20 | 8.0 | 3 | 80 | 0.02/10 | ||
| NV4F20 | 4 | 20 | 8.0 | 3 | 80 | 0.02/10 | ||
| NV5F20 | 5 | 20 | 8.0 | 3 | 80 | 0.02/10 | ||
| NV2F50 | 2 | 50 | 7.0 | 5 | 80 | 0.02/10 | ||
| NV3F50 | 3 | 50 | 7.0 | 5 | 80 | 0.02/10 | ||
| NV4F50 | 4 | 50 | 7.0 | 5 | 80 | 0.02/10 | ||
| NV5F50 | 5 | 50 | 7.0 | 5 | 80 | 0.02/10 | ||
| Please contact customer service for specific requirements: sales@hvdiode.com | |
|||||||