CL01-Series Low Frequency High Voltage diodes (9-30KV;100-350mA;50-60Hz)
Type | Vrrm(KV) | Io(mA) | Trr(nS) | Ifsm(A) | Vfm(V) | Irrm1/Irrm2(uA) | Photo | |
---|---|---|---|---|---|---|---|---|
Ta=25℃ Ir=2uA | Ta=25℃ | tp=8.3ms 25℃ | Max | Ta=25℃/100℃ | ||||
CL01-09 | 9 | 350 | -- | 30 | 10 | 2/20 | ||
CL01-12 | 12 | 350 | -- | 30 | 12 | 2/20 | ||
CL01-15 | 15 | 350 | -- | 30 | 15 | 2/20 | ||
CL01-20 | 20 | 200 | -- | 30 | 20 | 2/20 | ||
CL01-25 | 25 | 100 | -- | 30 | 25 | 2/20 | ||
CL01-30 | 30 | 100 | -- | 30 | 30 | 2/20 | ||
Junction Temperature(MAX) Temperature -55~+150℃; Storage Temperature -55~+150℃; The models are not displayed individually, please contact customer service for specific requirements |