HVAHC-Series High Current High Voltage Rectifier Assemblies (10-200KV;5-200A;100nS single arm)
| Type | Vrrm(KV) | Io(A) | Trr(nS) | Ifsm(A) | Vfm(V) | Irrm1/Irrm2(uA) | Photo |
| Ta=25℃ Ir=5uA | Ta=25℃ | tp=8.3ms 25℃ | Max | Ta=25℃/100℃ | ![]() |
||
| HVAHC10-20 | 10 | 20.0 | -- | 400 | 12.0 | 5/50 | |
| HVAHC20-20 | 20 | 20.0 | -- | 400 | 24.0 | 5/50 | |
| HVAHC30-30 | 30 | 30.0 | -- | 600 | 36.0 | 5/50 | |
| HVAHC50-10 | 50 | 10.0 | -- | 200 | 60.0 | 5/50 | |
| HVAHC100-10 | 100 | 10.0 | -- | 200 | 120.0 | 5/50 | |
| HVAHC150-10 | 150 | 10.0 | -- | 200 | 180.0 | 5/50 | |
| HVAHC200-10 | 200 | 10.0 | -- | 200 | 240.0 | 5/50 | |
| HVAHC10H20 | 10 | 20.0 | 100 | 400 | 15.0 | 5/50 | |
| HVAHC20H20 | 20 | 20.0 | 100 | 400 | 30.0 | 5/50 | |
| HVAHC30H30 | 30 | 30.0 | 100 | 600 | 45.0 | 5/50 | |
| HVAHC50H10 | 50 | 10.0 | 100 | 200 | 75.0 | 5/50 | |
| HVAHC100H10 | 100 | 10.0 | 100 | 200 | 150.0 | 5/50 | |
| HVAHC150H10 | 150 | 10.0 | 100 | 200 | 225.0 | 5/50 | |
| HVAHC200H10 | 200 | 10.0 | 100 | 200 | 300.0 | 5/50 | |
| HVAHC200H20 | 200 | 20.0 | 100 | 400 | 300.0 | 5/100 | |
| Junction Temperature(MAX) Temperature -55~+175℃; Storage Temperature -55~+150℃; The models are not displayed individually, please contact customer service for specific requirements |
|||||||
| Other models and parameters are not fully displayed, please contact our customer service: sales@hvdiode.com | |||||||